Standard Shipping

Please note: Numbers are in total days, not business days. Delivery times start from day of dispatch. The difference between delivered and sent items are those currently in transit.

Apparel Deliveries

All apparel items are designed, manufactured and dispatched by the FMR team and are delivered via our direct shipping line into all major countries.

Destination Amount Delivery time Delivered amount
Sent Delivered Alert Min Max Avg <30 Days <60 Days >60 Days
United States 1,209 1,085 0 3 27 8 1,085 0 0
Canada 22 10 0 9 16 12 10 0 0
United Kingdom 17 14 0 4 13 7 14 0 0
Germany 9 5 0 3 14 6 5 0 0
Australia 7 3 0 10 16 12 3 0 0
France 6 4 0 7 17 12 4 0 0
Denmark 5 2 0 8 9 8 2 0 0
United Arab Emirates 5 4 0 5 9 6 4 0 0
Belgium 4 3 0 8 10 8 3 0 0
Sweden 4 3 0 8 12 10 3 0 0
Switzerland 4 1 0 10 10 10 1 0 0
Austria 3 2 0 6 12 9 2 0 0
Greece 2 0 0 0 0 0 0 0 0
Italy 2 2 0 7 14 10 2 0 0
Poland 2 1 0 6 6 6 1 0 0
Hungary 1 1 0 12 12 12 1 0 0
Ireland 1 0 0 0 0 0 0 0 0
Luxembourg 1 0 0 0 0 0 0 0 0
Netherlands 1 1 0 8 8 8 1 0 0
Norway 1 0 0 0 0 0 0 0 0
Singapore 1 1 0 13 13 13 1 0 0

Express Shipping

Please note: Numbers are in total days, not business days. Delivery times start from time of dispatch. Please allow 3-5 days for dispatch.

Destination Amount Delivery time Delivered amount
Sent Delivered Alert Min Max Avg <30 Days <60 Days >60 Days
United States 3 2 0 1 1 1 2 0 0
Canada 1 1 0 3 3 3 1 0 0