ORG Sizing Charts
All of our ORG Performance Shirts are made to fit as close to the average US T-Shirt size of the same size as possible.
Each apparel brand will always size slightly differently to each other though, so please check the sizing chart below to ensure the correct size.
If in between sizes, choose the larger of the two.
ORG Men's Performance Shirts
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
US Men's T-Shirt Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest | 87cm | 94cm | 101cm | 108cm | 115cm | 124cm | 133cm | 142cm | 151cm | 160cm | 169cm |
33-34'' | 36-37'' | 39-40'' | 42-43'' | 44-45'' | 48-49'' | 52-52'' | 55-56'' | 59-59'' | 62-63'' | 66-67'' | |
Front Length |
64cm | 67cm | 70cm | 73cm | 75cm | 77cm | 79cm | 81cm | 83cm | 85cm | 87cm |
25'' | 26'' | 28'' | 29'' | 30'' | 30'' | 31'' | 32'' | 33'' | 33'' | 34'' | |
Short Sleeve Length |
22.5cm | 23.5cm | 24.5cm | 25.5cm | 26.5cm | 27.5cm | 28.5cm | 29.5cm | 30.5cm | 31.5cm | 32.5cm |
8.8'' | 9.2'' | 9.6'' | 10'' | 10.4'' | 10.8'' | 11.2'' | 11.6'' | 12'' | 12.4'' | 12.8'' | |
Long Sleeve Length |
60cm | 61cm | 62cm | 63cm | 64cm | 65cm | 66cm | 67cm | 68cm | 69cm | 70cm |
23.6'' | 24'' | 24.4'' | 24.8'' | 25.2'' | 25.6'' | 26'' | 26.3'' | 26.7'' | 27.1'' | 27.5'' |
ORG Women's Performance Shirts
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 83cm | 88cm | 93cm | 99cm | 107cm | 114cm | 121cm | 128cm | 135cm | 142cm | 149cm |
32.6'' | 34.6'' | 36.6'' | 38.9'' | 42.1'' | 44.8'' | 47.6'' | 50.4'' | 53.1'' | 55.8'' | 59.5'' | |
Front Length | 59.5cm | 62cm | 64,5cm | 67cm | 69cm | 71cm | 73cm | 75cm | 77cm | 79cm | 81cm |
23.43'' | 24.41'' | 25.39'' | 26.38'' | 27.17'' | 27.95'' | 28.74'' | 29.53'' | 30.31'' | 31.10'' | 31.88'' | |
Short Sleeve Length | 19.5cm | 20.5cm | 21.5cm | 22.5cm | 23.5cm | 24.5cm | 25.5cm | 26.5cm | 27.5cm | 28.5cm | 29.5cm |
7.6'' | 8'' | 8.4'' | 8.8'' | 9.2'' | 9.6'' | 10'' | 10.4'' | 10.8'' | 11.2'' | 11.6'' | |
Long Sleeve Length | 57cm | 58cm | 59cm | 60cm | 61cm | 62cm | 63cm | 64cm | 65cm | 66cm | 67cm |
22.4'' | 22.8'' | 23.2'' | 23.6'' | 24'' | 24.4'' | 24.8'' | 25.2'' | 25.6'' | 26'' | 26.4'' |
ORG Arm Sleeves
Unsure on what unisex arm sleeve size to purchase?
For men, as a guide, arm sleeves will size around a size smaller than your shirt size. If you are a large men's shirt size, choose XL in sleeves.
For women, as a guide, arm sleeves will be around a size larger than your women's shirt size. If you are a medium women's shirt size, choose a Small in sleeves.
If in between sizes, choose the larger of the two.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length (A) | 42.5cm | 43.5cm | 45.5cm | 47.5cm | 49cm |
16.7'' | 17.1'' | 17.9'' | 18.7'' | 19.3'' | |
Lower Cuff (B) | 12cm | 14cm | 16cm | 18cm | 20cm |
4.7'' | 5.5'' | 6.3'' | 7.1'' | 7.9'' | |
Upper Cuff (C) | 22cm | 25cm | 27cm | 29cm | 31cm |
8.7'' | 9.8'' | 10.6'' | 11.4'' | 12.2'' |